Super Talent Technology R2S54801 Datasheet Page 18

  • Download
  • Add to my manuals
  • Print
  • Page
    / 23
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 17
RAIDDrive II PCIe SSD Datasheet
Rev 1.0 July 2011 Page 18
5.3.6 IO METER
IO Meter tests the RAIDDrive’s transaction speed in I/O operations per second. We ran this test
with queue depth settings of 1 ~ 64. The larger queue depth tended to offer the highest
transaction speeds. We specially ran this program for 50 minutes per each thread at the Steady
State SSD status.
Figure 6: IO Meter Scores
QD=1 QD=2 QD=4 QD=8 QD=16 QD=32 QD=64 QD=1 QD=2 QD=4 QD=8 QD=16 QD=32 QD=64
128KB-RR 10,642 17,300 17,400 17,406 17,364 17,272 17,267 1,330 2,162 2,175 2,176 2,170 2,159 2,158
128KB-RW 10,250 19,828 20,745 20,758 20,738 20,579 20,571 1,281 2,479 2,593 2,595 2,592 2,572 2,571
128KB-SR 11,095 19,789 19,836 19,913 19,918 19,919 19,922 1,387 2,474 2,479 2,489 2,490 2,490 2,490
128KB-SW 10,261 20,374 22,419 22,460 22,464 22,467 22,467 1,283 2,547 2,802 2,808 2,808 2,808 2,808
4KB-RR 35,013 85,603 132,609 132,717 132,673 132,880 126,301 137 334 518 518 518 519 493
4KB-RW 33,034 87,279 119,161 117,774 118,205 117,944 118,375 129 341 465 460 462 461 462
4KB-SR 28,179 49,262 54,956 57,297 58,461 64,528 61,957 110 192 215 224 228 252 242
4KB-SW 33,177 88,179 116,929 115,972 116,824 116,204 118,692 130 344 457 453 456 454 464
64KB-RW 15,723 31,215 41,614 41,721 41,692 41,408 41,382 983 1,951 2,601 2,608 2,606 2,588 2,586
8KB-RW 29,850 80,812 109,962 110,233 110,441 109,921 110,523 233 631 859 861 863 859 863
Database 29,939 61,591 78,587 82,650 90,408 95,186 82,988 234 481 614 646 706 744 648
File Server 28,625 52,355 68,413 80,922 88,613 78,802 76,357 310 566 740 876 959 853 826
Web Server 28,904 54,919 74,057 90,284 100,279 103,360 87,376 442 840 1,133 1,381 1,534 1,581 1,336
Workstation 31,026 67,221 87,045 93,647 102,770 93,758 88,203 242 525 680 732 803 732 689
64KB Stream Read 17,134 33,458 39,126 39,120 39,155 39,148 39,146 1,071 2,091 2,445 2,445 2,447 2,447 2,447
64KB Stream Write 15,904 32,059 45,029 45,136 45,096 45,108 45,121 994 2,004 2,814 2,821 2,819 2,819 2,820
128KB Stream Read 11,049 19,802 19,857 19,930 19,935 19,938 19,929 1,381 2,475 2,482 2,491 2,492 2,492 2,491
128KB Stream Write 10,288 20,471 22,440 22,486 22,495 22,503 22,500 1,286 2,559 2,805 2,811 2,812 2,813 2,813
256KB Stream Read 6,373 10,017 10,037 10,041 10,042 10,043 10,044 1,593 2,504 2,509 2,510 2,511 2,511 2,511
256KB Stream Write 6,114 11,401 11,462 11,463 11,465 11,463 11,465 1,528 2,850 2,865 2,866 2,866 2,866 2,866
512KB Stream Read 3,466 4,556 4,559 4,563 4,557 4,556 4,556 1,733 2,278 2,280 2,282 2,278 2,278 2,278
512KB Stream Write 3,404 5,190 5,198 5,199 5,174 5,174 5,173 1,702 2,595 2,599 2,599 2,587 2,587 2,587
Test SPEC
IOps
MBps
Page view 17
1 2 ... 13 14 15 16 17 18 19 20 21 22 23

Comments to this Manuals

No comments